Турнирная таблица после первой (1) игровой сессии:

Place Player GP TP
1 Netrebina Evgenia 477 4
2 Istomin Aleksandr 298 4
3 Savitsky Vitaly 203 4
4 Birukov Igor 196 4
5 Maksakov Dmitry 153 4
6 Terekhin Vladimir 131 4
7 Babushkin Aleksandr 95 4
8 Verpelli Andrea 93 4
9 Ilyin Stanislav 66 2
10 Nester Tatyana 58 2
11 Logvinov Oleg 42 2
12 Shershak Pavel 33 2
13 Ilyina Svetlana 19 2
14 Stepanov Vladimir -11 2
15 Zinov'eva Ekaterina -21 2
16 Doppelhofer Alexander -66 2
17 Perov Nikita -81 2
18 Stepanova Anna 32 1
19 Goptarev Aleksandr 23 1
20 Bolshakov Aleksey -16 1
21 Novikov Vitaly -22 1
22 Ryzhov Aleksey -48 1
23 Volkov Igor -63 1
24 Bolshakova Oksana -87 1
25 Salnikova Olga -108 1
26 Martynenko Tatyana -178 1
27 Chichigin Andrey -64 0
28 Shershak Natalya -88 0
29 Kvasha Ilya -109 0
30 Golubkova Anna -151 0
31 Manjiev Arslan -174 0
32 Danilevskaya Alla -227 0
33 Nechaev Nikita -233 0
34 Anokhin Pavel -246 0

 

Турнирная таблица после второй (2) игровой сессии:

Place Player GP TP
1 Birukov Igor 281 8
2 Verpelli Andrea 241 8
3 Stepanov Vladimir 257 6
4 Savitsky Vitaly 192 6
5 Terekhin Vladimir 192 6
6 Doppelhofer Alexander 10 6
7 Martynenko Tatyana 81 5
8 Bolshakova Oksana 68 5
9 Ryzhov Aleksey 1 5
10 Netrebina Evgenia 313 4
11 Golubkova Anna 208 4
12 Istomin Aleksandr 171 4
13 Chichigin Andrey 103 4
14 Logvinov Oleg 97 4
15 Maksakov Dmitry 69 4
16 Shershak Pavel 50 4
17 Zinov'eva Ekaterina 2 4
18 Babushkin Aleksandr -7 4
19 Perov Nikita -136 4
20 Goptarev Aleksandr 75 3
21 Nester Tatyana 43 3
22 Ilyina Svetlana 26 3
23 Volkov Igor -68 3
24 Novikov Vitaly -36 2
25 Ilyin Stanislav -60 2
26 Salnikova Olga -201 2
27 Shershak Natalya -78 1
28 Stepanova Anna -121 1
29 Kvasha Ilya -150 1
30 Bolshakov Aleksey -212 1
31 Manjiev Arslan -278 1
32 Danilevskaya Alla -352 1
33 Anokhin Pavel -322 0
34 Nechaev Nikita -365 0

 

Турнирная таблица после третьей (3) игровой сессии:

Place Player GP TP
1 Birukov Igor 376 12
2 Savitsky Vitaly 278 10
3 Verpelli Andrea 274 10
4 Maksakov Dmitry 197 8
5 Ilyina Svetlana 264 7
6 Terekhin Vladimir 218 7
7 Goptarev Aleksandr 179 7
8 Bolshakova Oksana 75 7
9 Doppelhofer Alexander -91 7
10 Netrebina Evgenia 401 6
11 Stepanov Vladimir 109 6
12 Zinov'eva Ekaterina 71 6
13 Ilyin Stanislav 50 6
14 Chichigin Andrey 31 6
15 Martynenko Tatyana -7 6
16 Shershak Pavel 30 5
17 Stepanova Anna -32 5
18 Babushkin Aleksandr -35 5
19 Ryzhov Aleksey -90 5
20 Danilevskaya Alla -92 5
21 Perov Nikita -162 5
22 Golubkova Anna 108 4
23 Istomin Aleksandr 44 4
24 Logvinov Oleg 5 4
25 Novikov Vitaly 5 4
26 Nester Tatyana -2 4
27 Volkov Igor -144 4
28 Salnikova Olga -154 4
29 Anokhin Pavel -229 4
30 Shershak Natalya -14 3
31 Bolshakov Aleksey -166 3
32 Manjiev Arslan -319 2
33 Kvasha Ilya -374 1
34 Nechaev Nikita -447 0

 

Турнирная таблица после четвертой (4) игровой сессии:

Place Player GP TP
1 Birukov Igor 327 12
2 Maksakov Dmitry 295 12
3 Verpelli Andrea 287 12
4 Ilyina Svetlana 391 11
5 Doppelhofer Alexander 96 11
6 Stepanov Vladimir 234 10
7 Savitsky Vitaly 206 10
8 Terekhin Vladimir 254 9
9 Perov Nikita -138 9
10 Golubkova Anna 564 8
11 Ilyin Stanislav 163 8
12 Goptarev Aleksandr 139 8
13 Novikov Vitaly 127 8
14 Bolshakova Oksana 56 8
15 Volkov Igor -91 8
16 Anokhin Pavel -148 8
17 Netrebina Evgenia 365 7
18 Zinov'eva Ekaterina 83 7
19 Chichigin Andrey 34 7
20 Stepanova Anna -25 7
21 Ryzhov Aleksey -97 7
22 Nester Tatyana 108 6
23 Martynenko Tatyana -77 6
24 Babushkin Aleksandr -141 6
25 Shershak Natalya 57 5
26 Logvinov Oleg 16 5
27 Shershak Pavel -157 5
28 Danilevskaya Alla -221 5
29 Istomin Aleksandr -67 4
30 Bolshakov Aleksey -382 4
31 Salnikova Olga -410 4
32 Kvasha Ilya -422 2
33 Nechaev Nikita -423 2
34 Manjiev Arslan -491 2

 

Турнирная таблица после пятой (5) игровой сессии:

Place Player GP TP
1 Verpelli Andrea 409 16
2 Ilyina Svetlana 668 15
3 Birukov Igor 435 14
4 Maksakov Dmitry 402 14
5 Terekhin Vladimir 429 13
6 Novikov Vitaly 232 12
7 Volkov Igor 135 12
8 Doppelhofer Alexander 18 12
9 Stepanov Vladimir 179 11
10 Stepanova Anna 43 11
11 Ryzhov Aleksey 3 11
12 Perov Nikita -217 11
13 Golubkova Anna 653 10
14 Martynenko Tatyana 153 10
15 Savitsky Vitaly 90 10
16 Netrebina Evgenia 428 9
17 Ilyin Stanislav 81 9
18 Chichigin Andrey 51 9
19 Bolshakova Oksana 5 9
20 Zinov'eva Ekaterina 87 8
21 Goptarev Aleksandr 27 8
22 Anokhin Pavel -299 8
23 Nester Tatyana -14 7
24 Danilevskaya Alla -183 7
25 Shershak Natalya -25 6
26 Shershak Pavel -184 6
27 Kvasha Ilya -258 6
28 Babushkin Aleksandr -311 6
29 Bolshakov Aleksey -360 6
30 Logvinov Oleg -92 5
31 Salnikova Olga -421 5
32 Istomin Aleksandr -279 4
33 Manjiev Arslan -476 4
34 Nechaev Nikita -616 2

 

Турнирная таблица после шестой (6) игровой сессии:

Place Player GP TP
1 Birukov Igor 558 18
2 Maksakov Dmitry 475 18
3 Novikov Vitaly 425 16
4 Verpelli Andrea 210 16
5 Ilyina Svetlana 515 15
6 Terekhin Vladimir 444 15
7 Stepanov Vladimir 242 15
8 Stepanova Anna 218 13
9 Bolshakova Oksana 184 13
10 Ilyin Stanislav 170 13
11 Volkov Igor 122 13
12 Doppelhofer Alexander 41 13
13 Golubkova Anna 692 12
14 Zinov'eva Ekaterina 213 12
15 Savitsky Vitaly 206 12
16 Ryzhov Aleksey -2 12
17 Perov Nikita -218 12
18 Netrebina Evgenia 484 11
19 Nester Tatyana 74 11
20 Chichigin Andrey 49 11
21 Martynenko Tatyana 81 10
22 Shershak Natalya 63 10
23 Goptarev Aleksandr 31 10
24 Anokhin Pavel -298 9
25 Shershak Pavel -115 8
26 Bolshakov Aleksey -328 8
27 Danilevskaya Alla -336 8
28 Babushkin Aleksandr -466 7
29 Kvasha Ilya -313 6
30 Logvinov Oleg -218 5
31 Istomin Aleksandr -310 5
32 Salnikova Olga -534 5
33 Manjiev Arslan -632 4
34 Nechaev Nikita -747 2